Polycrystalline Solar PV Modules (40W-125W)
Module Series | ||||||
---|---|---|---|---|---|---|
Bluebird Solar Polycrystalline PV Modules | ||||||
BBS P 40 | BBS P 50 | BBS P 80 | BBS P 100 | BBS P 125 | ||
Electrical Characteristics at STC | ||||||
Maximum Power Pmax (Wp) | 40 | 50 | 80 | 100 | 125 | |
Maximum Voltage Vmpp (V) | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
Maximum Current Impp(A) | 2.16 | 2.70 | 4.32 | 5.41 | 6.76 | |
Open Circuit Voltage Voc (V) | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | |
Short Circuit Current Isc(A) | 2.56 | 3.15 | 4.80 | 5.93 | 7.31 | |
Module Efficiency(%) | 13.00 | 14.00 | 14.50 | 14.70 | 15.25 | |
STC :1000W/m2 irradiance ,25°C cell temperature, AM1.5G, spectrum according to EN 60904-3 Average relative efficiency reduction of <5% for every 200W/m2 reduction in Irradiance, according to EN 60904-1 | ||||||
Electrical Characteristics at NOCT | ||||||
Maximum Power Pmax (Wp) | 28.70 | 35.80 | 55.20 | 72.00 | 90.90 | |
Maximum Voltage Vmpp (V) | 16.41 | 16.41 | 16.44 | 16.41 | 16.41 | |
Maximum Current Impp (A) | 1.75 | 2.18 | 3.29 | 4.39 | 5.54 | |
Open circuit Voltage Voc (V) | 19.93 | 19.93 | 19.93 | 19.93 | 19.93 | |
Short circuit current Isc (A) | 1.98 | 2.39 | 3.55 | 4.81 | 6.02 | |
NOCT : 800W/m2 irradiance , 20°C ambient temperature, Wind Speed 1m/sec | ||||||
Temperature coefficient (Tc) and Permissible operating condition | ||||||
Tc of Open Circuit Voltage (β) | -0.310% / °K | |||||
Tc of Short circuit Current (α) | 0.050% / °K | |||||
Tc of Power (γ) | -0.410% / °K | |||||
Temperature Range | -40 °C to + 85 °C | |||||
NOCT | 46 °C ± 2 °C | |||||
Maximum System Voltage | 600/1000 V DC | |||||
Mechanical Characteristics | ||||||
Dimension | 475mm x 670mm x 22mm | 550mm x 670mm x 22mm | 780mm x 670mm x 35mm | 1015mm x 670mm x 35mm | 1245mm x 670mm x 35mm | |
Maximum series fuse ratings | 6A | 6A | 10A | 10A | 10A | |
Weight (K.g.) | 4.5 | 5.5 | 6.8 | 8.5 | 12 | |
Solar Cells | 36 Polycrystalline solar cells ,5BB | |||||
Junction Box | IP 65 rated with 2 Bypass diodes | |||||
Superstrate (Glass) | 3.2 mm high transmission low iron tempered (AR coated) | |||||
Cell encapsulant | PID free EVA (Ethylene Vinyl Acetate) – FC/UFC | |||||
Back Sheet | Composite Film – White (Black & Transparent optional)** | |||||
Frame | Silver Anodized Aluminum Frame with twin wall profile | |||||
Application class | Class A (safety class II) | |||||
Mechanical Load Test | Sustain heavy static Loads (2400 Pa & 5400 Pa or 550 Kg/m2 ) |
**Refer to Bluebird Solar’s warranty documents for terms and conditions
**Black and transparent backsheet and black frame module without IEC certification
*Specification and electrical data included in this data sheet are subject to change without prior notice. Please confirm your requirements with the company representative while placing your order
Note : its mandatory to make negative grounding of module in all installation to avoid PID issue.
