Polycrystalline Solar PV Modules (270W - 280W)
Module Series | Bluebird Solar Polycrystalline PV Modules | |||||
---|---|---|---|---|---|---|
BBS P 270 | BBS P 275 | BBS P 280 | ||||
Electrical Characteristics at STC | ||||||
Maximum Power Pmax (Wp) | 270 | 275 | 280 | |||
Maximum Voltage Vmpp (V) | 31.00 | 31.30 | 31.60 | |||
Maximum Current Impp(A) | 8.72 | 8.80 | 8.88 | |||
Open Circuit Voltage Voc (V) | 38.52 | 38.82 | 39.12 | |||
Short Circuit Current Isc(A) | 9.03 | 9.10 | 9.18 | |||
Module Efficiency(%) | 16.63 | 16.94 | 17.25 | |||
STC :1000W/m2 irradiance ,25°C cell temperature, AM1.5G, spectrum according to EN 60904-3 Average relative efficiency reduction of<5% for every 200W/m2 reduction in Irradiance, according to EN 60904-1 | ||||||
Electrical Characteristics at NOCT | ||||||
Maximum Power Pmax (Wp) | 195.90 | 199.20 | 203.00 | |||
Maximum Voltage Vmpp (V) | 28.51 | 28.71 | 29.00 | |||
Maximum Current Impp (A) | 6.87 | 6.94 | 7.10 | |||
Open circuit Voltage Voc (V) | 35.17 | 35.48 | 35.71 | |||
Short circuit current Isc (A) | 7.16 | 7.21 | 7.29 | |||
NOCT : 800W/m2 irradiance , 20°C ambient temperature, Wind Speed 1m/sec | ||||||
Temperature coefficient (Tc) and Permissible operating condition | ||||||
Tc of Open Circuit Voltage (β) | -0.310% / °K | |||||
Tc of Short circuit Current (α) | 0.050% / °K | |||||
Tc of Power (γ) | -0.410% / °K | |||||
Temperature Range | -40 °C to + 85 °C | |||||
NOCT | 46 °C ± 2 °C | |||||
Maximum series fuse ratings | 20 A | |||||
Maximum System Voltage | 1000 / 1500 V DC | |||||
Mechanical Characteristics | ||||||
Dimension (Length x Width x Height) | 1638mm x 989mm x 35/40mm (+/-1.5mm) | |||||
Solar Cells : | 60 (10x6) Polycrystalline Solar Cells ,5BB, (156x156mm – 6inch) | |||||
Weight | 18.5 Kg | |||||
Junction Box | IP 67 rated with 3 bypass diodes | |||||
Cables & Connectors | 4 sq.m solar cable 1000 mm, 2 Nos. black MC4 connectors | |||||
Superstrate | 3.2 mm high transmission low iron tempered Glass(AR coated / Non coated) | |||||
Cell encapsulant | PID free EVA (Ethylene Vinyl Acetate) – FC/UFC | |||||
Back Sheet | Composite Film – White (Black & Transparent optional)** | |||||
Frame | Silver Anodized Aluminum Frame with twin wall profile | |||||
Application class | Class A (safety class II) | |||||
Mechanical Load Test | Sustain heavy static Loads (2400 Pa & 5400 Pa or 550 Kg/m2 ) |
**Refer to Bluebird Solar’s warranty documents for terms and conditions
**Black and transparent backsheet and black frame module without IEC certification
*Specification and electrical data included in this data sheet are subject to change without prior notice. Please confirm your requirements with the company representative while placing your order
Note : its mandatory to make negative grounding of module in all installation to avoid PID issue.
