Polycrystalline Solar PV Modules (160W-170W)
Module Series | Bluebird Solar PV Modules | ||||
---|---|---|---|---|---|
BBS P 160 | BBS P 165 | BBS P 170 | |||
Electrical Characteristics at STC | |||||
Maximum Power Pmax (Wp) | 160 | 165 | 170 | ||
Maximum Voltage Vmpp (V) | 18.95 | 19.25 | 19.50 | ||
Maximum Current Impp(A) | 8.44 | 8.57 | 8.72 | ||
Open Circuit Voltage Voc (V) | 22.80 | 23.00 | 23.40 | ||
Short Circuit Current Isc(A) | 9.04 | 9.09 | 9.20 | ||
Module Efficiency(%) | 15.20 | 15.40 | 15.60 | ||
STC :1000W/m2 irradiance ,25°C cell temperature, AM1.5G, spectrum according to EN 60904-3 Average relative efficiency reduction of<5% for every 200W/m2 reduction in Irradiance, according to EN 60904-1 |
|||||
Electrical Characteristics at NOCT | |||||
Maximum Power Pmax (Wp) | 116.50 | 121.00 | 125.00 | ||
Maximum Voltage Vmpp (V) | 16.75 | 16.90 | 17.17 | ||
Maximum Current Impp (A) | 6.96 | 7.16 | 7.28 | ||
Open circuit Voltage Voc (V) | 20.41 | 20.53 | 20.68 | ||
Short circuit current Isc (A) | 7.29 | 7.40 | 7.52 | ||
NOCT : 800W/m2 irradiance , 20°C ambient temperature, Wind Speed 1m/sec | |||||
Temperature coefficient (Tc) and Permissible operating condition | |||||
Tc of Open Circuit Voltage (β) | -0.310% / °K | ||||
Tc of Short circuit Current (α) | 0.050% / °K | ||||
Tc of Power (γ) | -0.410% / °K | ||||
Temperature Range | -40 °C to + 85 °C | ||||
NOCT | 46 °C ± 2 °C | ||||
Maximum series fuse ratings | 15 A | ||||
Maximum System Voltage | 1000 V DC | ||||
Mechanical Characteristics | |||||
Dimension (Length x Width x Height) | 1480mm x 670mm x 35mm (+/-1.5mm) | ||||
Solar Cells: | 36 (9x4) Polycrystalline solar cells ,5BB, (156x156mm – 6inch) | ||||
Weight | 11.6 Kg | ||||
Junction Box | IP 67 rated with 2 bypass diodes | ||||
Superstrate | 3.2 mm high transmission low iron tempered Glass (AR coated) | ||||
Cell encapsulant | PID free EVA (Ethylene Vinyl Acetate) – FC/UFC | ||||
Back Sheet | Composite Film – White (Black & Transparent optional)** | ||||
Frame | Silver Anodized Aluminum Frame with twin wall profile | ||||
Application class | Class A (safety class II) | ||||
Mechanical Load Test | Sustain heavy static Loads (2400 Pa & 5400 Pa or 550 Kg/m2 ) |
**Refer to Bluebird Solar’s warranty documents for terms and conditions
**Black and transparent backsheet and black frame module without IEC certification
*Specification and electrical data included in this data sheet are subject to change without prior notice. Please confirm your requirements with the company representative while placing your order
Note : its mandatory to make negative grounding of module in all installation to avoid PID issue.
